
  Series IX version 8.12.00             Version date: 18 Jul 2000

  Sample ID: Polyuret                   Test Date: 12 Jan 2005

  Test Type: Tensile                    Method: 41

  Operator Name: CharLabA               Edit date: -------

  Units: US Customary                   Geometry: Rectangular

  Number of specimens: 1                Number of channels: 2

  Machine type: 4200/4300/4400          Machine Control: STANDARD

  Data Rate: 10.000000 pts/sec          Extensometer: Disabled

  Crosshead Speed:   10.00000 in/min

  Second Speed: ------- 

  Temperature: 73 Deg F                 Humidity: 50 %

  Auto-start: Disabled                  Separate dimension entry: Enabled

  User Defined Fields:
      1:[                    ][                                        ]
      2:[                    ][                                        ]
      3:[                    ][                                        ]
      4:[                    ][                                        ]
      5:[                    ][                                        ]

  Auxiliary Sample Inputs:
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Sample comments:
    [smaple broke at the bottom grip; test seems satisfatory        ]
    [                                                               ]

   ___________________________________________________

  Specimen: 1                                   

  Test end reason: Break detected

    Width:            1.0000000 in
    Thickness:        0.2500000 in
    Spec gauge len:   1.1000000 in
    Ext. gauge len:   2.8740001 in

    Specimen label: [          ] 

  Number of data points: 208

  Maximum Load point: 163               Maximum Load:  163.75000 lbf

  Maximum Extension point: 208          Maximum Extension:    1.88144 in

  Second Speed point: -------           Second Speed Extension: -------

  Relaxation Start point: -------

  Range Change point: -------

  Extensometer Removal point: -------

  Auxiliary Specimen Inputs: 
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Calculations from the machine:

  Maximum Load
    Load:  163.80000  lbf
    Displacement:    1.34500  in
    Strain: ------- 

  Break
    Load: ------- lbf
    Displacement: ------- in
    Strain: ------- 

   ___________________________________________________
     1,     0.000000,   -13.429999
     2,     0.000000,   -13.429999
     3,     0.004790,    -7.520000
     4,     0.006460,    -4.840000
     5,     0.011460,     1.070000
     6,     0.013130,     3.220000
     7,     0.016460,     5.900000
     8,     0.021460,    10.730000
     9,     0.023130,    11.809999
    10,     0.026460,    14.490000
    11,     0.029790,    17.180000
    12,     0.033130,    19.320000
    13,     0.038130,    18.250000
    14,     0.039790,    18.250000
    15,     0.043130,    18.250000
    16,     0.048130,    19.320000
    17,     0.051460,    22.010000
    18,     0.054790,    24.689999
    19,     0.056460,    26.299999
    20,     0.061460,    27.379999
    21,     0.064790,    29.529999
    22,     0.066460,    31.139999
    23,     0.071460,    34.360001
    24,     0.074790,    36.509998
    25,     0.078130,    38.649998
    26,     0.081460,    41.340000
    27,     0.083130,    41.869999
    28,     0.088130,    44.559998
    29,     0.089790,    45.629997
    30,     0.093130,    47.239998
    31,     0.096460,    48.849998
    32,     0.099790,    50.459999
    33,     0.103130,    52.610001
    34,     0.106460,    54.219997
    35,     0.111460,    56.910000
    36,     0.114790,    58.520000
    37,     0.116460,    59.059998
    38,     0.119790,    61.199997
    39,     0.123130,    62.279999
    40,     0.126460,    63.889999
    41,     0.129790,    64.959999
    42,     0.133130,    66.570000
    43,     0.138120,    68.720001
    44,     0.139790,    68.720001
    45,     0.143120,    70.330002
    46,     0.148120,    72.479996
    47,     0.149790,    73.019997
    48,     0.153120,    74.089996
    49,     0.156460,    75.699997
    50,     0.161460,    76.769997
    51,     0.163130,    77.849998
    52,     0.166460,    78.919998
    53,     0.171460,    80.529999
    54,     0.173130,    81.610001
    55,     0.176460,    82.139999
    56,     0.179790,    83.220001
    57,     0.183130,    84.290001
    58,     0.186460,    85.360001
    59,     0.189790,    86.439995
    60,     0.193130,    87.509995
    61,     0.198130,    89.119995
    62,     0.199790,    89.119995
    63,     0.203130,    90.729996
    64,     0.206460,    91.269997
    65,     0.209790,    91.809998
    66,     0.213120,    92.879997
    67,     0.216460,    93.949997
    68,     0.219790,    94.489998
    69,     0.224790,    96.099998
    70,     0.226460,    96.099998
    71,     0.229790,    97.180000
    72,     0.234790,    98.790001
    73,     0.238120,    99.320000
    74,     0.239790,    99.860001
    75,     0.243120,   100.930000
    76,     0.246460,   101.470001
    77,     0.249790,   102.009995
    78,     0.253130,   102.549995
    79,     0.256460,   103.619995
    80,     0.259790,   104.159996
    81,     0.263130,   104.689995
    82,     0.268130,   105.769997
    83,     0.269790,   106.299995
    84,     0.273130,   106.839996
    85,     0.276460,   107.379997
    86,     0.279790,   108.449997
    87,     0.283120,   108.449997
    88,     0.288120,   109.529999
    89,     0.289790,   110.059998
    90,     0.294790,   111.139999
    91,     0.296460,   111.139999
    92,     0.299790,   111.669998
    93,     0.304790,   112.750000
    94,     0.306460,   113.279999
    95,     0.309790,   113.820000
    96,     0.313120,   114.360001
    97,     0.318120,   115.430000
    98,     0.321460,   115.430000
    99,     0.324790,   115.970001
   100,     0.326450,   116.509995
   101,     0.329790,   117.040001
   102,     0.333120,   117.579994
   103,     0.336450,   118.119995
   104,     0.339790,   118.649994
   105,     0.343120,   119.189995
   106,     0.346450,   119.189995
   107,     0.349790,   120.259995
   108,     0.354790,   120.799995
   109,     0.356450,   120.799995
   110,     0.359790,   121.339996
   111,     0.364790,   122.409996
   112,     0.366450,   122.409996
   113,     0.369790,   122.949997
   114,     0.374780,   123.479996
   115,     0.376450,   123.479996
   116,     0.394790,   126.169998
   117,     0.409790,   127.779999
   118,     0.426460,   129.389999
   119,     0.443120,   131.539993
   120,     0.459790,   133.149994
   121,     0.478120,   134.759995
   122,     0.494790,   136.369995
   123,     0.509790,   137.440002
   124,     0.526450,   139.059998
   125,     0.543120,   140.129990
   126,     0.561460,   141.739990
   127,     0.576450,   142.279999
   128,     0.593110,   143.889999
   129,     0.609790,   144.419998
   130,     0.626450,   146.039993
   131,     0.643110,   146.569992
   132,     0.659780,   147.649994
   133,     0.678120,   148.720001
   134,     0.693120,   149.789993
   135,     0.709780,   150.330002
   136,     0.726460,   151.399994
   137,     0.743120,   151.399994
   138,     0.759780,   152.479996
   139,     0.776440,   153.550003
   140,     0.794770,   154.629990
   141,     0.811450,   155.160004
   142,     0.826440,   155.160004
   143,     0.844780,   156.239990
   144,     0.859780,   156.769989
   145,     0.876450,   157.309998
   146,     0.893110,   157.849991
   147,     0.909790,   158.379990
   148,     0.926450,   158.919998
   149,     0.944780,   159.459991
   150,     0.961440,   160.000000
   151,     0.976450,   160.529999
   152,     0.993110,   161.069992
   153,     1.009780,   161.069992
   154,     1.026450,   161.610001
   155,     1.043100,   162.139999
   156,     1.059760,   162.139999
   157,     1.076430,   162.679993
   158,     1.093120,   162.679993
   159,     1.109780,   162.679993
   160,     1.128110,   163.220001
   161,     1.144780,   163.220001
   162,     1.159770,   163.220001
   163,     1.176430,   163.750000
   164,     1.193090,   163.220001
   165,     1.211420,   163.220001
   166,     1.228120,   163.220001
   167,     1.244780,   163.220001
   168,     1.259770,   163.220001
   169,     1.276440,   163.220001
   170,     1.293100,   163.220001
   171,     1.311430,   163.220001
   172,     1.326420,   163.220001
   173,     1.344790,   163.750000
   174,     1.359780,   163.220001
   175,     1.376440,   162.679993
   176,     1.393100,   163.220001
   177,     1.409760,   162.679993
   178,     1.426430,   162.679993
   179,     1.443090,   162.139999
   180,     1.459780,   161.610001
   181,     1.478110,   160.529999
   182,     1.493110,   159.459991
   183,     1.509770,   158.379990
   184,     1.528100,   156.769989
   185,     1.543090,   154.629990
   186,     1.561430,   152.479996
   187,     1.576450,   149.789993
   188,     1.594780,   145.500000
   189,     1.609770,   142.279999
   190,     1.626440,   138.520004
   191,     1.643100,   134.759995
   192,     1.659760,   128.849991
   193,     1.676420,   122.949997
   194,     1.694750,   112.750000
   195,     1.709780,   104.689995
   196,     1.726440,    98.250000
   197,     1.744770,    89.659996
   198,     1.756430,    77.309998
   199,     1.768110,    63.349998
   200,     1.773090,    51.000000
   201,     1.778100,    40.799999
   202,     1.788110,    29.529999
   203,     1.803110,    26.299999
   204,     1.819770,    26.299999
   205,     1.838100,    24.160000
   206,     1.853090,    22.010000
   207,     1.869760,    20.400000
   208,     1.881440,     0.530000
